The Friday Night Trading System Helps You Trade ANY Market with Confidence!

Whether you’re new to trading stocks and are looking for an easy-to-follow stock trading course, or you’re an active trader with a busy schedule that doesn’t allow you to spend hours in front of the computer monitoring trades – the Friday Night Trading System has you covered.

The Friday Night Trading System is more than just a stock tip sheet or a video on how to trade stocks – It’s a complete program built from the ground up using solid, reliable stock market indicators to take all the emotion and judgment calls out of trading stocks and focus on getting the biggest gains for your investment.

Just Look at the Results You Can Get!

Here is a small sampling of the results as of June 30, 2009. During the first half of 2009, the average gains are about FIVE TIMES GREATER than the average losses. Not even a stock trading robot can match that!

Symbol Entry Long/Short Entry Price Shares Amt. Invested Total Gain or Loss % Gain or Loss
DECK 7-Jan SHORT 77.04 124 $9,582.09 $3,100.75 32.36%
CCL 8-Jan SHORT 24.13 513 $12,374.36 $2,110.26 17.05%
ALK 2-Feb LONG 27.02 344 $9,285.22 -$211.34 -2.28%
UMPQ 18-Feb SHORT 8.61 725 $6,239.13 $68.84 1.10%
RE 25-Feb SHORT 67.86 219 $14,832.79 $1,008.74 6.80%
WMP 2-Mar SHORT 48.04 427 $20,529.91 -$551.28 -2.69%
GFI 6-Mar LONG 11.19 844 $9,443.04 $675.11 7.15%
WYE 10-Mar LONG 41.57 766 $31,854.41 $471.26 1.48%
MYGN 12-Mar LONG 38.95 439 $17,083.33 -$508.77 -2.98%
NS 12-Mar LONG 43.09 307 $13,238.10 $921.66 6.96%
BJRI 13-Mar LONG 11.92 966 $11,516.91 $1,830.92 15.90%
ITMN 13-Mar LONG 15.25 629 $9,591.19 $801.89 8.36%
HMY 16-Mar LONG 11.46 1,042 $11,937.50 $31.25 0.26%
AMED 23-Apr SHORT 28.71 321 $9,201.92 -$703.53 -7.65%
BVN 27-Apr LONG 22.12 463 $10,240.74 $965.28 9.43%
LEAP 28-Apr LONG 34.02 375 $12,741.57 $676.03 5.31%
SA 29-Apr LONG 20.84 538 $11,204.30 $1,712.37 15.28%
SGP 30-Apr LONG 23.02 966 $22,241.55 $386.47 1.74%
OCN 5-May LONG 11.24 1,550 $17,426.36 $674.42 3.87%
SLH 6-May LONG 23.42 855 $20,034.19 -$269.23 -1.34%
DBRN 18-May LONG 15.11 877 $13,254.39 $692.98 5.23%
SYNA 18-May LONG 33.22 366 $12,175.82 $1,430.40 11.75%
ROST 19-May LONG 36.71 454 $16,648.53 $344.67 2.07%
TXRH 20-May LONG 11.46 1,075 $12,322.58 -$91.40 -0.74%
EAT 20-May LONG 17.55 590 $10,353.98 -$224.19 -2.17%
GPI 26-May LONG 21.10 419 $8,846.96 $784.07 8.86%
CMG 26-May LONG 79.16 166 $13,160.43 $642.56 4.88%
WSM 27-May LONG 12.23 654 $7,993.46 $415.03 5.19%
EEFT 27-May LONG 15.31 952 $14,580.95 $3,628.57 24.89%
GWW 28-May LONG 78.25 243 $19,038.93 $839.42 4.41%
TPX 29-May LONG 11.03 758 $8,356.06 $204.55 2.45%
NUAN 29-May LONG 12.40 1,130 $14,011.30 $1,107.34 7.90%
MA 29-May LONG 176.33 102 $17,947.07 -$852.93 -4.75%
CHIC 1-Jun LONG 11.05 103 $8,875.50 $759.04 8.55%
TRMB 1-Jun LONG 20.03 794 $15,896.83 $956.35 6.02%
RHI 1-Jun LONG 22.62 694 $15,708.33 -$229.17 -1.46%
WOOF 1-Jun LONG 24.80 803 $19,919.68 $429.72 2.16%
ROK 1-Jun LONG 32.71 412 $13,460.91 -$518.52 -3.85%
          TOTAL> $23,509.59  

TOTAL GAINS = $29,143.00

TOTAL LOSSES = $5,633.00

NET PROFIT OR LOSS = $23,509.59

GAIN/LOSS RATIO: 5.2/1

The Friday Night Trading System works with virtually any amount of money invested, however, like any stock market trading program, the more you put in, the larger your gains can potentially be.  For best results, we recommend starting with $10,000 – but you are welcome to invest more or less, with the understanding that the gains will likely be proportionate to that amount.

Click Here to Learn How the Friday Night Trading System Can Help You Make Money in the Stock Market

Questions? Please feel free to contact us: Phone:  303.237.4498
Email:  yieldofdreams@comcast.net